UTStatsDB Global long-term records and accumulated statistics.
Career Highs
Global long-term records and accumulated statistics.
Records
Career
Totals
Logged Records Total
Frags
92,218
Kills
96,438
Deaths
39,703
Suicides
4,220
Matches
1,226
Game Hours
241.8
Human Player Hours
568.0
Gametypes
Total Matches Played by Type
| Game Type | Number | Game Hours | Human Player Hours |
|---|---|---|---|
| Deathmatch | 173 | 46.4 | 124.8 |
| Capture the Flag | 40 | 12.5 | 23.2 |
| Bombing Run | 19 | 10.5 | 19.5 |
| Team Deathmatch | 993 | 172.0 | 400.1 |
| Assault | 1 | 0.4 | 0.4 |
| Totals | 1,226 | 241.8 | 568.0 |
Records
Career Highs
| Category | Player | Score | Matches | Hours |
|---|---|---|---|---|
| Most Frags | SkullCollector | 39,361 | 1,149 | 201.7 |
| Most Kills | SkullCollector | 40,810 | 1,149 | 201.7 |
| Most Deaths | Hikiko | 10,911 | 769 | 142.1 |
| Most Suicides | SkullCollector | 1,449 | 1,149 | 201.7 |
| Most Wins | SkullCollector | 79 | 1,149 | 201.7 |
| Most Team Wins | SkullCollector | 748 | 1,149 | 201.7 |
| Most Headshots | SkullCollector | 2,129 | 1,149 | 201.7 |
| Highest FPH | 2stoned@nosound | 0.0 | 2 | 0.0 |
| Most First Blood | SkullCollector | 307 | 1,149 | 201.7 |
| Most Roadkills | oermel | 2 | 451 | 73.3 |
Records
Weapon Specials
| Category | Player | Score | Matches | Hours |
|---|---|---|---|---|
| Most Headhunter | SkullCollector | 36 | 1,149 | 201.7 |
| Most Flak Monkey | SkullCollector | 140 | 1,149 | 201.7 |
| Most Combo Whore | SkullCollector | 2 | 1,149 | 201.7 |
Records
Multi Kills
| Category | Player | Score | Matches | Hours |
|---|---|---|---|---|
| Most Double Kills | SkullCollector | 6,920 | 1,149 | 201.7 |
| Most Multi Kills | SkullCollector | 1,552 | 1,149 | 201.7 |
| Most Mega Kills | SkullCollector | 418 | 1,149 | 201.7 |
| Most Ultra Kills | SkullCollector | 147 | 1,149 | 201.7 |
| Most Monster Kills | SkullCollector | 64 | 1,149 | 201.7 |
| Most Ludicrous Kills | SkullCollector | 36 | 1,149 | 201.7 |
| Most Holy Shit Kills | SkullCollector | 23 | 1,149 | 201.7 |
Records
Killing Sprees
| Category | Player | Score | Matches | Hours |
|---|---|---|---|---|
| Most Killing Sprees | SkullCollector | 2,904 | 1,149 | 201.7 |
| Most Rampages | SkullCollector | 915 | 1,149 | 201.7 |
| Most Dominating | SkullCollector | 377 | 1,149 | 201.7 |
| Most Unstoppable | SkullCollector | 169 | 1,149 | 201.7 |
| Most Godlike | SkullCollector | 94 | 1,149 | 201.7 |
| Most Wicked Sick | SkullCollector | 56 | 1,149 | 201.7 |
Weapon Records
Most Career Kills with a Weapon
| Weapon | Player | Kills | Matches | Hours |
|---|---|---|---|---|
| Rocket Launcher | SkullCollector | 16,125 | 905 | 176.5 |
| Flak Cannon | SkullCollector | 7,182 | 795 | 156.3 |
| Assault Rifle | Hikiko | 4,136 | 607 | 121.0 |
| Classic Sniper Rifle | SkullCollector | 3,306 | 251 | 56.6 |
| Minigun | Hikiko | 2,715 | 454 | 93.7 |
| Shock Rifle | SkullCollector | 2,693 | 584 | 120.6 |
| Sniper Rifle | SkullCollector | 1,978 | 411 | 85.5 |
| Link Gun | SkullCollector | 1,855 | 496 | 101.5 |
| UT99SASniperRifle | SkullCollector | 767 | 31 | 2.3 |
| Super Shock Rifle | SkullCollector | 662 | 17 | 2.9 |
| Redeemer | SkullCollector | 646 | 192 | 43.4 |
| Bio Rifle | SkullCollector | 581 | 269 | 56.1 |
| Grenade Launcher | SkullCollector | 272 | 66 | 14.5 |
| Shield Gun | oermel | 226 | 47 | 9.1 |
| Fell | SkullCollector | 90 | 65 | 16.0 |
| Ion Cannon | SkullCollector | 50 | 17 | 4.5 |
| Fell Into Lava | SkullCollector | 44 | 30 | 6.7 |
| Mine Layer | SkullCollector | 32 | 8 | 2.1 |
| Telefragged | SkullCollector | 31 | 27 | 5.5 |
| Translocator | Cadex | 27 | 1 | 0.3 |
| Depressurized | Hikiko | 10 | 3 | 1.0 |
| AVRiL | SkullCollector | 5 | 2 | 0.5 |
| Suicided | Hikiko | 5 | 3 | 0.8 |
| Crushed | SkullCollector | 2 | 2 | 0.4 |
| Scorpion | oermel | 2 | 1 | 0.1 |
| Goliath | oermel | 1 | 1 | 0.1 |
Weapon Records
Most Career Deaths by a Weapon
| Weapon | Player | Deaths | Matches | Hours |
|---|---|---|---|---|
| Rocket Launcher | Hikiko | 2,348 | 568 | 114.6 |
| Flak Cannon | Hikiko | 1,825 | 510 | 101.3 |
| Assault Rifle | Hikiko | 1,168 | 353 | 74.2 |
| Link Gun | SkullCollector | 1,089 | 480 | 98.4 |
| Shock Rifle | Hikiko | 823 | 376 | 78.1 |
| Minigun | Hikiko | 754 | 353 | 73.3 |
| Classic Sniper Rifle | Hikiko | 552 | 142 | 34.4 |
| Sniper Rifle | Hikiko | 507 | 234 | 48.8 |
| Bio Rifle | Hikiko | 429 | 241 | 50.7 |
| Fell | SkullCollector | 309 | 154 | 34.6 |
| UT99SASniperRifle | SkullCollector | 227 | 39 | 2.7 |
| Fell Into Lava | SkullCollector | 111 | 65 | 13.8 |
| Shield Gun | Hikiko | 91 | 67 | 15.1 |
| Grenade Launcher | Hikiko | 82 | 35 | 7.7 |
| Redeemer | Hikiko | 78 | 59 | 15.2 |
| Super Shock Rifle | Hikiko | 75 | 13 | 2.4 |
| Suicided | SkullCollector | 49 | 13 | 2.9 |
| Burned | SkullCollector | 35 | 10 | 2.4 |
| Unknown Weapon | SkullCollector | 33 | 31 | 5.6 |
| Gibbed | SkullCollector | 14 | 14 | 2.8 |
| Corroded | SkullCollector | 13 | 7 | 1.3 |
| Telefragged | SkullCollector | 13 | 13 | 2.7 |
| Depressurized | Hikiko | 12 | 6 | 1.7 |
| Ion Cannon | Hikiko | 11 | 10 | 3.1 |
| Drowned | SkullCollector | 7 | 5 | 0.9 |
| Mine Layer | Hikiko | 6 | 4 | 0.9 |
| Crushed | Hikiko | 3 | 3 | 1.0 |
| Orbital Ion Satellite | SkullCollector | 2 | 1 | 0.3 |
| AVRiL | Hikiko | 1 | 1 | 0.4 |
| Scorpion | Hikiko | 1 | 1 | 0.1 |
| Translocator | LarsHarald | 1 | 1 | 0.4 |
Weapon Records
Most Career Deaths While Holding
| Weapon | Player | Deaths | Matches | Hours |
|---|---|---|---|---|
| Assault Rifle | Hikiko | 3,128 | 627 | 121.9 |
| Rocket Launcher | SkullCollector | 2,671 | 801 | 159.2 |
| Flak Cannon | SkullCollector | 1,304 | 604 | 120.9 |
| Minigun | Hikiko | 1,181 | 444 | 91.7 |
| Shock Rifle | SkullCollector | 827 | 436 | 91.5 |
| Classic Sniper Rifle | SkullCollector | 751 | 230 | 46.1 |
| Link Gun | Hikiko | 670 | 347 | 75.3 |
| Sniper Rifle | Hikiko | 497 | 243 | 53.2 |
| Shield Gun | oermel | 188 | 65 | 12.9 |
| Bio Rifle | SkullCollector | 167 | 137 | 29.8 |
| UTTranslocatorLE | SkullCollector | 136 | 102 | 25.1 |
| Ball Launcher | oermel | 87 | 9 | 3.1 |
| Grenade Launcher | SkullCollector | 86 | 51 | 11.9 |
| Super Shock Rifle | SkullCollector | 39 | 12 | 2.0 |
| UTTranslocator | Hikiko | 32 | 28 | 6.1 |
| Redeemer | SkullCollector | 26 | 22 | 5.8 |
| Ion Cannon | SkullCollector | 18 | 13 | 3.5 |
| Mine Layer | SkullCollector | 5 | 5 | 1.4 |
| AVRiL | SkullCollector | 2 | 2 | 0.4 |
| Target Painter | oermel | 1 | 1 | 0.2 |
Weapon Records
Most Career Suicides
| Weapon | Player | Suicides | Matches | Hours |
|---|---|---|---|---|
| Rocket Launcher | SkullCollector | 1,004 | 546 | 108.5 |
| Assault Rifle | LarsHarald | 327 | 176 | 34.8 |
| Flak Cannon | LarsHarald | 143 | 111 | 22.5 |
| Redeemer | SkullCollector | 105 | 90 | 21.2 |
| Bio Rifle | LarsHarald | 83 | 68 | 15.9 |
| Suicided | SkullCollector | 53 | 50 | 3.9 |
| Shock Rifle | LarsHarald | 33 | 26 | 5.5 |
| Grenade Launcher | SkullCollector | 17 | 15 | 3.5 |
| Shield Gun | SkullCollector | 5 | 3 | 0.4 |
| Ion Cannon | Hikiko | 4 | 3 | 1.0 |
| AVRiL | SkullCollector | 1 | 1 | 0.2 |
| Mine Layer | Hikiko | 1 | 1 | 0.2 |