UTStatsDB Player Profile
SkullCollector
Detailed player statistics and recent match history.
Career Summary
Game Type Statistics
| Game Type | Score | F | K | D | S | TK | TD | Eff | FPH | TTL | Wins | Losses | Matches | Hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deathmatch | 11517 | 11517 | 11988 | 2875 | 377 | 0 | 0 | 78.7% | 289.7 | 44.0 | 84 | 69 | 153 | 39.8 |
| Capture the Flag | 2106 | 2106 | 1320 | 345 | 65 | 0 | 1 | 76.3% | 265.8 | 69.4 | 24 | 9 | 33 | 7.9 |
| Bombing Run | 862 | 862 | 571 | 225 | 31 | 0 | 0 | 69.0% | 201.4 | 59.9 | 11 | 4 | 14 | 4.3 |
| Team Deathmatch | 26976 | 26976 | 28361 | 7128 | 993 | 65 | 24 | 77.7% | 177.3 | 67.4 | 691 | 191 | 879 | 152.1 |
| Assault | 509 | 509 | 296 | 122 | 6 | 0 | 0 | 69.8% | 205.7 | 69.0 | 6 | 3 | 9 | 2.5 |
| Last Man Standing | 192 | 192 | 200 | 40 | 7 | 0 | 0 | 81.0% | 188.7 | 76.3 | 0 | 0 | 16 | 1.0 |
Ranking
Competitive Rankings
| Game Type | Rank | Points |
|---|---|---|
| Deathmatch | #1 | 169.38 |
| Capture the Flag | #1 | 70.03 |
| Bombing Run | #1 | 31.92 |
| Team Deathmatch | #1 | 328.50 |
| Assault | #1 | 17.82 |
| Last Man Standing | #1 | 30.42 |
Assault Career
Personal Assault Career Statistics
Matches
9
Hours
2.5
Objective Participations
21
Objective Points
117.87
Trophies
14
Key Objects
5
Key Object Points
25.00
Objective Breakdown
| Objective | Objective Participations | Trophies | Points |
|---|---|---|---|
| Place explosives on the door | 2 | 2 | 20.00 |
| Use The Keys To Open The Vault. | 2 | 2 | 18.21 |
| Destroy Gate Lock | 2 | 2 | 6.99 |
| Destroy Command Center | 1 | 1 | 10.00 |
| Extend the boarding platform | 1 | 1 | 10.00 |
| Get the Data Stick! | 1 | 1 | 10.00 |
| Realign The Antenna. | 1 | 1 | 10.00 |
| Secure forward outpost | 1 | 1 | 10.00 |
| Secure the checkpoint | 1 | 1 | 10.00 |
| Destroy The Front Door Controls. | 1 | 1 | 1.87 |
| Destroy barricade | 1 | 1 | 1.19 |
| Destroy energy bypass | 2 | 0 | 3.16 |
| Open rear door | 1 | 0 | 3.42 |
| Destroy lower shield generator | 1 | 0 | 1.18 |
| Destroy upper shield generator | 1 | 0 | 0.80 |
| Destroy The Main Gate. | 1 | 0 | 0.79 |
| Get the keys from the Central Office. | 1 | 0 | 0.26 |
Key Object Breakdown
| Key Object | Destroyed | Points |
|---|---|---|
| Goliath | 4 | 20.00 |
| Minigun Turret | 1 | 5.00 |
Special Events
Career Highlights
First Blood
326
Headshots
2,267
Roadkills
3
Carjackings
0
Double Kills
7,275
Multi Kills
1,642
Mega Kills
435
Ultra Kills
150
Monster Kills
65
Ludicrous Kills
37
Holy Shit Kills
23
Failed Transloc
0
Headhunter
38
Flak Monkey
152
Combo Whore
2
Road Rampage
0
Combos
Adrenaline Combos Used
Booster
756
Berserk
9
Speed
885
Invisible
51
Pint Sized
82
Camouflaged
25
Sprees
Killing Sprees
| Type | Count | Time (min) | Kills |
|---|---|---|---|
| Killing Spree | 3037 | 2408.9 | 15375 |
| Rampage | 978 | 1820.6 | 9960 |
| Dominating | 419 | 1221.0 | 6360 |
| Unstoppable | 189 | 735.8 | 3760 |
| Godlike | 106 | 520.7 | 2650 |
| Wicked Sick | 61 | 363.2 | 1830 |
Weapons
Weapon Specific Totals
| Weapon | Frags | PK | SK | Deaths | Held | Suicides | Eff |
|---|---|---|---|---|---|---|---|
| Rocket Launcher | 17015 | 17043 | 0 | 2794 | 0 | 1032 | 94.3% |
| Flak Cannon | 7528 | 7572 | 0 | 1582 | 0 | 57 | 99.3% |
| Classic Sniper Rifle | 3568 | 3568 | 0 | 504 | 0 | 0 | 100.0% |
| Shock Rifle | 2736 | 2742 | 0 | 763 | 0 | 30 | 98.9% |
| Minigun | 2502 | 2510 | 0 | 713 | 0 | 0 | 100.0% |
| Sniper Rifle | 2118 | 2120 | 0 | 468 | 0 | 0 | 100.0% |
| Link Gun | 1875 | 1881 | 0 | 1121 | 0 | 0 | 100.0% |
| Assault Rifle | 1786 | 1802 | 0 | 1043 | 0 | 104 | 94.5% |
| UT99SASniperRifle | 785 | 801 | 0 | 220 | 0 | 0 | 100.0% |
| Super Shock Rifle | 734 | 734 | 0 | 52 | 0 | 0 | 100.0% |
| Redeemer | 651 | 651 | 0 | 149 | 0 | 104 | 86.2% |
| Bio Rifle | 605 | 607 | 0 | 437 | 0 | 65 | 90.3% |
| Grenade Launcher | 267 | 269 | 0 | 89 | 0 | 18 | 93.7% |
| Shield Gun | 102 | 102 | 0 | 74 | 0 | 3 | 97.1% |
| Fell | 89 | 89 | 0 | 316 | 0 | 0 | 100.0% |
| Ion Cannon | 51 | 51 | 0 | 13 | 0 | 2 | 96.2% |
| Fell Into Lava | 46 | 46 | 0 | 112 | 0 | 0 | 100.0% |
| Telefragged | 34 | 34 | 0 | 12 | 0 | 0 | 100.0% |
| Mine Layer | 32 | 32 | 0 | 6 | 0 | 1 | 97.0% |
| AVRiL | 17 | 17 | 0 | 1 | 0 | 1 | 94.4% |
| Depressurized | 8 | 8 | 0 | 5 | 0 | 0 | 100.0% |
| Suicided | 4 | 4 | 0 | 109 | 0 | 54 | 6.9% |
| Crushed | 3 | 3 | 0 | 2 | 0 | 0 | 100.0% |
| Exploding Barrel | 1 | 1 | 0 | 1 | 0 | 1 | 50.0% |
| Gibbed by Convoy | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |
| Translocator | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |
| Orbital Ion Satellite | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |
| Gibbed | 0 | 0 | 0 | 13 | 0 | 0 | 0.0% |
| Burned | 0 | 0 | 0 | 31 | 0 | 0 | 0.0% |
| Drowned | 0 | 0 | 0 | 7 | 0 | 0 | 0.0% |
| Corroded | 0 | 0 | 0 | 9 | 0 | 0 | 0.0% |
Accuracy
Weapon Accuracy Information
| Weapon | Fired | Hits | Damage | Accuracy |
|---|---|---|---|---|
| Minigun | 129,791 | 14,055 | 103,703 | 10.8% |
| Rocket Launcher | 69,491 | 14,856 | 874,714 | 21.4% |
| Assault Rifle | 44,575 | 6,435 | 128,595 | 14.4% |
| Link Gun | 44,282 | 3,497 | 80,973 | 7.9% |
| Flak Cannon | 28,842 | 20,602 | 287,710 | 71.4% |
| Sniper Rifle | 20,724 | 5,194 | 399,025 | 25.1% |
| Shock Rifle | 19,509 | 3,263 | 149,690 | 16.7% |
| Bio Rifle | 9,207 | 1,108 | 33,736 | 12.0% |
| Grenade Launcher | 1,598 | 169 | 13,977 | 10.6% |
| Redeemer | 538 | 0 | 0 | 0.0% |
| Mine Layer | 161 | 6 | 580 | 3.7% |
| AVRiL | 89 | 16 | 1,484 | 18.0% |
| Shield Gun | 72 | 1 | 88 | 1.4% |
| Ion Cannon | 42 | 0 | 0 | 0.0% |
Recent Matches
Last 15 Matches
| Date | Map | Players | Length |
|---|---|---|---|
| 23.09.2026 20:22 |
DM-Flux2_tdm
|
10 | 16.8 min |
| 27.09.2026 18:30 |
DM-Deck17
|
12 | 3.2 min |
| 24.09.2026 03:06 |
DM-Phobos2
|
10 | 22.0 min |
| 20.09.2026 20:34 |
DM-Freizeitpark_(Eisbaer)
|
13 | 22.0 min |
| 20.09.2026 20:13 |
DM-MF-TheLongestYard
|
10 | 20.8 min |
| 20.09.2026 12:27 |
DM-Sateca-SE
|
14 | 3.6 min |
| 18.09.2026 20:59 |
DM-1on1-Viridian2k4
|
11 | 12.3 min |
| 20.09.2026 12:22 |
DM-(2K22)-LegoWarrior
|
12 | 4.9 min |
| 20.09.2026 12:18 |
DM-{New}-Lego-Base-][
|
12 | 4.0 min |
| 20.09.2026 12:14 |
DM-MF-TheLongestYard
|
12 | 3.5 min |
| 20.09.2026 12:10 |
DM-UTClassic-Morbias][
|
12 | 3.2 min |
| 20.09.2026 12:05 |
DM-Q3DM17
|
12 | 4.3 min |
| 20.09.2026 12:01 |
DM-Q3DM4
|
12 | 2.9 min |
| 20.09.2026 11:56 |
DM-(Paladins)Brymbo_Canteen
|
12 | 4.1 min |
| 19.09.2026 21:16 |
CTF-Lostfaith
|
12 | 22.0 min |
Events
Gametype Event Summaries
| Game Type | Carry | Tossed | Drop | Pickup | Return | Taken | Type Kills | Assist | Hold Time | Extra A | Extra B | Extra C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capture the Flag | 19 | 0 | 22 | 4 | 3 | 37 | 112 | 19 | 23.5 min | 0 | 0 | 0 |
| Bombing Run | 6 | 18 | 178 | 172 | 0 | 14 | 112 | 11 | 27.3 min | 0 | 0 | 0 |
| Assault | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0.0 min | 0 | 0 | 0 |