UTStatsDB Global Statistics
Cumulative Totals
Combined statistics for all tracked players, matches and game types.
Statistics
All Players
Summary
Cumulative Totals for All Players
| Game Type | Score | F | K | D | S | TK | Eff. | Avg FPH | Avg TTL | Matches | Game Hours | Human Player Hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deathmatch | 78,626 | 75,263 | 83,765 | 88,904 | 8,502 | 0 | 46.2% | 1458.4 | 1.9 | 181 | 51.6 | 134.4 |
| Capture the Flag | 13,166 | 7,081 | 7,785 | 8,625 | 704 | 27 | 45.5% | 507.8 | 5.4 | 41 | 13.9 | 24.8 |
| Bombing Run | 10,594 | 6,517 | 6,923 | 7,529 | 406 | 2 | 46.6% | 631.3 | 4.7 | 16 | 10.3 | 18.9 |
| Team Deathmatch | 119,050 | 121,548 | 128,923 | 138,780 | 7,375 | 216 | 46.9% | 702.1 | 4.3 | 947 | 173.1 | 400.2 |
| Assault | 3,276 | 1,667 | 1,732 | 2,015 | 65 | 0 | 45.4% | 524.4 | 5.5 | 11 | 3.2 | 8.0 |
| Last Man Standing | 632 | 639 | 664 | 696 | 25 | 0 | 47.9% | 495.0 | 6.4 | 20 | 1.3 | 1.9 |
| Totals | 225,344 | 212,715 | 229,792 | 246,549 | 17,077 | 245 | 46.6% | 839.3 | 3.5 | 1,216 | 253.5 | 588.1 |
Deathmatch
Deathmatch Totals
Matches
181
Score
78,626
Frags
79,382
Kills
83,765
Deaths
88,904
Suicides
4,383
Eff.
47.3%
Avg FPH
1538.2
Avg TTL
2.0
Player Participations
2,185
Human Participations
548
Bot Participations
1,637
Unique Players
119
Unique Human Players
61
Unique Bots
58
Game Hours
51.6
Player Hours
547.0
Team Deathmatch
Team Deathmatch Totals
Matches
946
Official Team Score
138,471
Player Score
118,812
Frags
121,252
Kills
128,621
Deaths
138,470
Suicides
7,369
Team Kills
216
Team Deaths
216
Eff.
46.9%
Avg FPH
700.0
Avg TTL
4.3
Team Participations
1,890
Player Participations
9,647
Human Participations
2,477
Bot Participations
7,170
Unique Players
285
Unique Human Players
188
Unique Bots
97
Team Wins
936
Team Losses
936
Team Draws
18
Game Hours
173.2
Player Hours
1513.4
Last Man Standing
Last Man Standing Totals
Matches
20
Score
632
Frags
639
Kills
664
Deaths
696
Suicides
25
Eff.
47.9%
Avg FPH
495.0
Avg TTL
6.4
Player Participations
242
Human Participations
30
Bot Participations
212
Unique Players
20
Unique Human Players
5
Unique Bots
15
Game Hours
1.3
Player Hours
9.8
Last Man Standing
Lives and Eliminations
Lives Granted
729
Lives Lost
696
Lives Remaining
33
Eliminated Participants
222
Early Leaves
1
Last Man Standing
Match Results
Human Wins
4
Bot Wins
16
Draws
0
Last Survivor Wins
20
Remaining Lives Wins
0
Kill Tiebreak Wins
0
Winner Remaining Lives
32
Elimination Finishes
20
Time Limit Finishes
0
Incomplete Matches
0
Capture the Flag
Capture the Flag Objectives
Objective Matches
41
Taken
1,315
Dropped
1,412
Picked Up
221
Returned
1,177
Timeout Returns
119
Captures
118
Assists
137
Successful Carries
118
Incomplete Carries
1,418
Hold Time
5h 45m 31s
Score Delta
4,707.00
Bombing Run
Bombing Run Objectives
Objective Matches
65
Taken
221
Dropped
4,239
Picked Up
4,067
Timeout Returns
37
Critical Frags
4,735
Thrown Scores
23
Direct Scores
42
Assists
169
Self Assists
65
Team Ball Tosses
23
Team Ball Carries
42
Carries
4,288
Direct Score Carries
42
Thrown Score Carries
23
Incomplete Carries
4,223
Hold Time
7h 51m 58s
Player Score Delta
5,885.92
Team Score Delta
363.00
Assault
Global Assault Statistics
Rounds
16
Objectives
91
Objective Points
878.70
Trophies
91
Key Objects
16
Key Object Points
80.00
Attack Wins
6
Defense Wins
10
Special Events
Global Special Events
Headshots
5,869
Failed Transloc
0
Double Kills
15,361
Multi Kills
3,177
Mega Kills
780
Ultra Kills
260
Monster Kills
103
Ludicrous Kills
55
Holy Shit Kills
32
Headhunter
79
Flak Monkey
394
Combo Whore
7
Road Rampage
0
Roadkills
12
Carjackings
0
Sprees
Killing Sprees by Type
| Spree Type | # of Sprees | Total Time | Total Kills |
|---|---|---|---|
| Killing Spree | 7,426 | 6399.7 min | 37,865 |
| Rampage | 1,569 | 2982.5 min | 16,070 |
| Dominating | 601 | 1722.4 min | 9,120 |
| Unstoppable | 263 | 992.3 min | 5,260 |
| Godlike | 151 | 726.8 min | 3,825 |
| Wicked Sick | 85 | 487.5 min | 2,550 |
Items
Total Items Collected
Adrenaline
132,832
Health Vial
119,886
Health Pack
78,682
Rocket Launcher
61,915
Shock Rifle
51,979
Minigun
49,876
Flak Cannon
49,441
Link Gun
44,534
Rocket Launcher Ammo
38,261
Bio Rifle
36,020
Bio Rifle Ammo
35,156
Flak Cannon Ammo
34,850
Shock Rifle Ammo
34,202
Link Gun Ammo
32,846
Minigun Ammo
31,176
Classic Sniper Ammo
28,992
Lightning Gun
26,352
Classic Sniper Rifle
19,294
Lightning Gun Ammo
16,590
Shield Pack
15,614
Weapon Locker
13,781
Assault Rifle Ammo
11,388
Super Shield Pack
6,439
Grenade Launcher
4,392
Damage Amplifier
3,735
Super Health Pack
3,257
SASniperAmmo
3,209
Grenades
1,785
GumHealthPack
1,753
Redeemer
1,563
LollyDren
511
Mines
431
Super Shock Rifle
379
Mini Health Pack
322
Jump Boots
274
Mine Layer
258
Ion Painter
253
DG_MultiAdrenaline
238
UCAdrenaline
124
MyBigS
112
SniperR
88
medpac
88
Biottt
86
mini Health
86
My Sms
64
AVRiL
55
NormalHP
55
SuperPowerpill
52
UTAmmo
30
Damage Amplifier Reward
25
superhttt
25
MyQuad
24
ShieldShard
24
UC2HealthPack
12
AVRiL Rockets
10
Trans
8
D G Power Adrenaline Pickup
7
Shield Gun
7
Assault Rifle
6
SuperAdrenaline
5
D G Super Adrenaline Pickup
1
UC3uDamage
1
Weapons
Weapon Specific Totals
| Weapon | Frags | PK | SK | Deaths Holding | Suicides | Eff. |
|---|---|---|---|---|---|---|
| Rocket Launcher | 44,014 | 49,815 | 492 | 32,563 | 6,293 | 56.4% |
| Flak Cannon | 35,741 | 33,334 | 3,094 | 23,553 | 687 | 60.0% |
| Assault Rifle | 28,513 | 23,388 | 7,506 | 52,550 | 2,381 | 36.0% |
| Link Gun | 21,773 | 6,698 | 15,075 | 19,019 | 0 | 53.4% |
| Minigun | 19,972 | 18,638 | 1,334 | 26,742 | 0 | 42.8% |
| Shock Rifle | 18,576 | 11,281 | 7,903 | 22,677 | 608 | 45.2% |
| Classic Sniper Rifle | 14,418 | 10,975 | 3,443 | 0 | 0 | 100.0% |
| Sniper Rifle | 12,521 | 12,521 | 0 | 32,699 | 0 | 27.7% |
| Bio Rifle | 8,505 | 10,007 | 0 | 11,828 | 1,502 | 42.9% |
| UT99SASniperRifle | 4,411 | 3,976 | 435 | 0 | 0 | 100.0% |
| Shield Gun | 2,410 | 2,439 | 0 | 4,265 | 29 | 36.2% |
| Super Shock Rifle | 1,536 | 1,536 | 0 | 658 | 0 | 70.0% |
| Grenade Launcher | 1,116 | 1,316 | 0 | 1,592 | 200 | 42.3% |
| Fell | 836 | 837 | 0 | 0 | 1 | 99.9% |
| Redeemer | 803 | 1,138 | 0 | 70 | 335 | 73.8% |
| Telefragged | 323 | 323 | 0 | 0 | 0 | 100.0% |
| Fell Into Lava | 295 | 295 | 0 | 0 | 0 | 100.0% |
| Ion Cannon | 98 | 145 | 0 | 59 | 47 | 57.8% |
| Mine Layer | 93 | 111 | 0 | 75 | 18 | 54.4% |
| Depressurized | 71 | 71 | 0 | 0 | 0 | 100.0% |
| Translocator | 35 | 35 | 0 | 0 | 0 | 100.0% |
| Crushed | 32 | 34 | 0 | 0 | 2 | 94.4% |
| AVRiL | 17 | 18 | 0 | 12 | 1 | 58.1% |
| Gibbed by Convoy | 6 | 6 | 0 | 0 | 0 | 100.0% |
| Exploding Barrel | 1 | 3 | 0 | 0 | 2 | 60.0% |
| Target Painter | 0 | 0 | 0 | 1 | 0 | 0.0% |
| ASVehicle_SpaceFighter_Skaarj | 0 | 0 | 0 | 53 | 0 | 0.0% |
| UTTranslocator | 0 | 0 | 0 | 69 | 0 | 0.0% |
| ASVehicle_SpaceFighter_Human | 0 | 0 | 0 | 137 | 0 | 0.0% |
| UC2InstaSniperRifle | 0 | 0 | 0 | 143 | 0 | 0.0% |
| UTTranslocatorLE | 0 | 0 | 0 | 373 | 0 | 0.0% |
| Ball Launcher | 0 | 0 | 0 | 3,136 | 0 | 0.0% |
| Suicided | -748 | 36 | 0 | 0 | 784 | 4.4% |
Accuracy
Weapon Accuracy Information
| Weapon | Fired | Hits | Damage | Accuracy |
|---|---|---|---|---|
| Assault Rifle | 3,086,909 | 75,438 | 811,032 | 2.4% |
| Minigun | 2,430,881 | 59,313 | 451,640 | 2.4% |
| Link Gun | 1,114,234 | 15,395 | 252,965 | 1.4% |
| Shock Rifle | 328,035 | 8,581 | 392,804 | 2.6% |
| Rocket Launcher | 326,086 | 25,384 | 1,531,434 | 7.8% |
| Sniper Rifle | 299,184 | 16,412 | 1,252,845 | 5.5% |
| Flak Cannon | 238,006 | 51,771 | 766,237 | 21.8% |
| Bio Rifle | 225,780 | 2,503 | 87,249 | 1.1% |
| Shield Gun | 66,295 | 54 | 4,940 | 0.1% |
| Grenade Launcher | 14,222 | 325 | 26,043 | 2.3% |
| Redeemer | 1,118 | 0 | 0 | n/a |
| Mine Layer | 580 | 18 | 1,615 | 3.1% |
| AVRiL | 189 | 17 | 1,527 | 9.0% |
| Ion Cannon | 132 | 0 | 0 | n/a |
Vehicles
Vehicle and Turret Specific Totals
| Vehicle/Turret | Frags | PK | SK | Roadkills | Deaths In | Suicides | Eff. |
|---|---|---|---|---|---|---|---|
| Destroyed Vehicle | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
| Manta | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
| Goliath | 0 | 0 | 0 | 0 | 28 | 14 | 0.0% |
| Goliath Minigun Turret | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% |
| HellBender | 0 | 0 | 0 | 0 | 10 | 0 | 0.0% |
| HellBender Rear Turret | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% |
| HellBender Side Turret | 0 | 0 | 0 | 0 | 4 | 10 | 0.0% |
| Link Turret | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% |
| Minigun Turret | 0 | 0 | 0 | 0 | 0 | 117 | 0.0% |
| Raptor | 0 | 0 | 0 | 0 | 11 | 0 | 0.0% |
| RobotFactory Ion Cannon | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Scorpion | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |
| Vehicle Explosion | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
Invasion
Invasion Monster Totals
| Monster | Players Killed | Deaths |
|---|---|---|
| No invasion monster totals found. | ||
Suicides
Suicide Totals
| Type | Suicides |
|---|---|
| Rocket Launcher | 44,809 |
| Classic Sniper Rifle | 17,503 |
| Sniper Rifle | 14,762 |
| Flak Cannon | 10,699 |
| Super Shock Rifle | 2,278 |
| Grenade Launcher | 1,487 |
| Minigun | 1,054 |
| UT99SASniperRifle | 896 |
| Redeemer | 785 |
| Fell | 777 |
| Fell Into Lava | 334 |
| Ion Cannon | 168 |
| Assault Rifle | 158 |
| Mine Layer | 144 |
| Minigun Turret | 117 |
| Depressurized | 116 |
| Shock Rifle | 59 |
| Bio Rifle | 58 |
| Crushed | 53 |
| Goliath | 14 |
| AVRiL | 12 |
| HellBender Side Turret | 10 |
| Goliath Minigun Turret | 8 |
| Gibbed by Convoy | 6 |
| HellBender Rear Turret | 6 |
| Link Turret | 3 |
| Exploding Barrel | 2 |
| RobotFactory Ion Cannon | 1 |