UTStatsDB Global Statistics
Cumulative Totals
Combined statistics for all tracked players, matches and game types.
Statistics
All Players
Summary
Cumulative Totals for All Players
| Game Type | Score | F | K | D | S | TK | Eff. | Avg FPH | Avg TTL | Matches | Game Hours | Human Player Hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deathmatch | 72,813 | 73,516 | 77,635 | 82,457 | 4,119 | 0 | 47.3% | 1582.8 | 1.9 | 173 | 46.4 | 124.8 |
| Capture the Flag | 11,882 | 6,477 | 7,096 | 7,844 | 619 | 27 | 45.6% | 517.3 | 5.3 | 41 | 12.5 | 23.2 |
| Bombing Run | 10,768 | 6,617 | 7,030 | 7,644 | 413 | 2 | 46.6% | 631.9 | 4.7 | 19 | 10.5 | 19.5 |
| Team Deathmatch | 117,144 | 119,629 | 126,886 | 136,624 | 7,257 | 213 | 46.9% | 696.9 | 4.3 | 992 | 171.7 | 400.1 |
| Assault | 387 | 315 | 324 | 451 | 9 | 0 | 41.3% | 654.0 | 3.8 | 2 | 0.5 | 0.4 |
| Totals | 212,994 | 206,554 | 218,971 | 235,020 | 12,417 | 242 | 46.9% | 855.0 | 3.5 | 1,227 | 241.6 | 568.0 |
Special Events
Global Special Events
Headshots
5,588
Failed Transloc
0
Double Kills
14,810
Multi Kills
3,046
Mega Kills
751
Ultra Kills
256
Monster Kills
101
Ludicrous Kills
54
Holy Shit Kills
32
Headhunter
75
Flak Monkey
364
Combo Whore
7
Road Rampage
0
Roadkills
3
Carjackings
0
Sprees
Killing Sprees by Type
| Spree Type | # of Sprees | Total Time | Total Kills |
|---|---|---|---|
| Killing Spree | 7,100 | 6092.7 min | 36,230 |
| Rampage | 1,484 | 2825.5 min | 15,180 |
| Dominating | 548 | 1585.6 min | 8,325 |
| Unstoppable | 239 | 910.3 min | 4,780 |
| Godlike | 138 | 675.6 min | 3,500 |
| Wicked Sick | 80 | 464.9 min | 2,400 |
Items
Total Items Collected
Adrenaline
128,219
Health Vial
113,750
Health Pack
75,429
Rocket Launcher
59,236
Shock Rifle
50,244
Minigun
47,706
Flak Cannon
47,311
Link Gun
43,211
Rocket Launcher Ammo
37,166
Bio Rifle
34,633
Bio Rifle Ammo
34,477
Flak Cannon Ammo
33,560
Shock Rifle Ammo
33,240
Link Gun Ammo
32,170
Minigun Ammo
30,326
Classic Sniper Ammo
27,619
Lightning Gun
24,831
Classic Sniper Rifle
18,439
Lightning Gun Ammo
15,643
Shield Pack
14,733
Assault Rifle Ammo
11,181
Weapon Locker
6,272
Super Shield Pack
6,256
Grenade Launcher
4,355
Damage Amplifier
3,585
SASniperAmmo
3,484
Super Health Pack
3,291
Grenades
1,774
GumHealthPack
1,753
Redeemer
1,541
LollyDren
511
Mines
451
Super Shock Rifle
343
Mini Health Pack
322
Jump Boots
281
Mine Layer
253
Ion Painter
243
DG_MultiAdrenaline
238
small_SteroidVial
145
UCAdrenaline
124
MyBigS
120
medpac
106
SniperR
100
Biottt
93
mini Health
86
My Sms
69
Small_MedKit
64
NormalHP
55
SuperPowerpill
55
Large_MedKit
38
AVRiL
35
UTAmmo
30
superhttt
27
MyQuad
26
Damage Amplifier Reward
25
ShieldShard
24
UC2HealthPack
12
Shield Gun
8
Trans
8
Assault Rifle
7
SuperAdrenaline
5
AVRiL Rockets
4
D G Power Adrenaline Pickup
4
Armor
3
Atomic_Heath
1
D G Super Adrenaline Pickup
1
Duke_Damage
1
Super_Armor
1
Super_Medkit
1
UC3uDamage
1
Objectives
CTF, Bombing Run and Double Domination Events
Flag Captures
201
Flag Kills
343
Flag Assists
226
Flag Saves
1,739
Flag Pickups
392
Flag Drops
2,213
Bomb Carried
44
Bomb Tossed
27
Bomb Kills
3,201
Bomb Drops
4,277
Control Point Captures
0
Assault
Global Assault Statistics
Rounds
2
Objectives
9
Objective Points
90.01
Trophies
9
Key Objects
0
Key Object Points
0.00
Attack Wins
0
Defense Wins
2
Onslaught
Onslaught Events Summary
Nodes Constructed
0
Nodes Destroyed
0
Constructing Nodes Destroyed
0
Cores Destroyed
0
Weapons
Weapon Specific Totals
| Weapon | Frags | PK | SK | Deaths Holding | Suicides | Eff. |
|---|---|---|---|---|---|---|
| Rocket Launcher | 41,707 | 47,241 | 463 | 30,715 | 5,997 | 56.5% |
| Flak Cannon | 33,985 | 31,659 | 2,983 | 22,435 | 657 | 60.0% |
| Assault Rifle | 27,874 | 22,793 | 7,408 | 50,902 | 2,327 | 36.2% |
| Link Gun | 21,082 | 6,477 | 14,605 | 18,399 | 0 | 53.4% |
| Minigun | 18,810 | 17,571 | 1,239 | 25,247 | 0 | 42.7% |
| Shock Rifle | 17,835 | 10,902 | 7,522 | 21,861 | 589 | 45.1% |
| Classic Sniper Rifle | 13,520 | 10,266 | 3,254 | 17,264 | 0 | 43.9% |
| Sniper Rifle | 11,797 | 11,797 | 0 | 13,584 | 0 | 46.5% |
| Bio Rifle | 8,077 | 9,512 | 0 | 11,286 | 1,435 | 42.8% |
| UT99SASniperRifle | 4,635 | 4,199 | 436 | 0 | 0 | 100.0% |
| Shield Gun | 2,226 | 2,256 | 0 | 3,969 | 30 | 36.1% |
| Super Shock Rifle | 1,439 | 1,439 | 0 | 636 | 0 | 69.3% |
| Grenade Launcher | 1,084 | 1,281 | 0 | 1,525 | 197 | 42.7% |
| Fell | 800 | 801 | 0 | 0 | 1 | 99.9% |
| Redeemer | 794 | 1,124 | 0 | 68 | 330 | 73.9% |
| Telefragged | 308 | 308 | 0 | 0 | 0 | 100.0% |
| Fell Into Lava | 288 | 288 | 0 | 0 | 0 | 100.0% |
| Ion Cannon | 95 | 140 | 0 | 57 | 45 | 57.9% |
| Mine Layer | 75 | 87 | 0 | 46 | 12 | 60.0% |
| Depressurized | 71 | 71 | 0 | 0 | 0 | 100.0% |
| Translocator | 35 | 35 | 0 | 0 | 0 | 100.0% |
| Crushed | 29 | 31 | 0 | 0 | 2 | 93.9% |
| AVRiL | 3 | 5 | 0 | 7 | 2 | 35.7% |
| Target Painter | 0 | 0 | 0 | 1 | 0 | 0.0% |
| UTTranslocator | 0 | 0 | 0 | 73 | 0 | 0.0% |
| UC2InstaSniperRifle | 0 | 0 | 0 | 143 | 0 | 0.0% |
| UTTranslocatorLE | 0 | 0 | 0 | 373 | 0 | 0.0% |
| Ball Launcher | 0 | 0 | 0 | 3,154 | 0 | 0.0% |
| Suicided | -725 | 34 | 0 | 0 | 759 | 4.3% |
Accuracy
Weapon Accuracy Information
| Weapon | Fired | Hits | Damage | Accuracy |
|---|---|---|---|---|
| Assault Rifle | 2,940,363 | 71,863 | 772,062 | 2.4% |
| Minigun | 2,273,732 | 55,474 | 422,077 | 2.4% |
| Link Gun | 1,076,599 | 14,942 | 244,733 | 1.4% |
| Shock Rifle | 315,522 | 8,274 | 379,001 | 2.6% |
| Rocket Launcher | 307,117 | 22,670 | 1,366,382 | 7.4% |
| Flak Cannon | 227,273 | 46,834 | 690,761 | 20.6% |
| Bio Rifle | 216,159 | 2,286 | 80,055 | 1.1% |
| Classic Sniper Rifle | 177,655 | 10,250 | 765,455 | 5.8% |
| Sniper Rifle | 101,798 | 4,724 | 379,645 | 4.6% |
| Shield Gun | 55,235 | 49 | 4,410 | 0.1% |
| Grenade Launcher | 13,457 | 310 | 24,899 | 2.3% |
| Redeemer | 1,102 | 0 | 0 | n/a |
| Mine Layer | 465 | 18 | 1,615 | 3.9% |
| Ion Cannon | 129 | 0 | 0 | n/a |
| AVRiL | 70 | 4 | 208 | 5.7% |
| Target Painter | 1 | 0 | 0 | n/a |
Vehicles
Vehicle and Turret Specific Totals
| Vehicle/Turret | Frags | PK | SK | Roadkills | Deaths In | Suicides | Eff. |
|---|---|---|---|---|---|---|---|
| Manta | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
| Goliath | 0 | 0 | 0 | 0 | 3 | 3 | 0.0% |
| Goliath Minigun Turret | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Scorpion | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |
Invasion
Invasion Monster Totals
| Monster | Players Killed | Deaths |
|---|---|---|
| No invasion monster totals found. | ||
Suicides
Suicide Totals
| Type | Suicides |
|---|---|
| Rocket Launcher | 21,659 |
| Classic Sniper Rifle | 8,419 |
| Sniper Rifle | 7,067 |
| Flak Cannon | 5,176 |
| Super Shock Rifle | 1,103 |
| Grenade Launcher | 737 |
| Minigun | 536 |
| UT99SASniperRifle | 461 |
| Redeemer | 386 |
| Fell | 369 |
| Fell Into Lava | 167 |
| Ion Cannon | 83 |
| Assault Rifle | 73 |
| Mine Layer | 63 |
| Depressurized | 58 |
| Shock Rifle | 39 |
| Bio Rifle | 29 |
| Crushed | 25 |
| Goliath | 3 |
| Goliath Minigun Turret | 1 |