UTStatsDB Player Profile
Spot77
Detailed player statistics and recent match history.
Career Summary
Game Type Statistics
| Game Type | Score | F | K | D | S | TK | TD | Eff | FPH | TTL | Wins | Losses | Matches | Hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capture the Flag | 23 | 23 | 20 | 2 | 0 | 0 | 0 | 90.9% | 93.4 | 295.4 | 1 | 0 | 1 | 0.2 |
| Team Deathmatch | 25 | 25 | 26 | 18 | 1 | 0 | 0 | 57.8% | 81.1 | 55.5 | 1 | 1 | 2 | 0.3 |
| Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 35.7 | 1 | 0 | 1 | 0.0 |
Ranking
Competitive Rankings
| Game Type | Rank | Points |
|---|---|---|
| Capture the Flag |
Ranking not active yet
Matches played:
1/5
Playtime:
14 min
/
60 min
|
|
| Team Deathmatch |
Ranking not active yet
Matches played:
2/5
Playtime:
18 min
/
60 min
|
|
Assault Career
Personal Assault Career Statistics
Matches
1
Hours
0.0
Objective Participations
0
Objective Points
0.00
Trophies
0
Key Objects
0
Key Object Points
0.00
Special Events
Career Highlights
First Blood
0
Headshots
0
Roadkills
0
Carjackings
0
Double Kills
2
Multi Kills
0
Mega Kills
0
Ultra Kills
0
Monster Kills
0
Ludicrous Kills
0
Holy Shit Kills
0
Failed Transloc
0
Headhunter
0
Flak Monkey
0
Combo Whore
0
Road Rampage
0
Combos
Adrenaline Combos Used
Booster
0
Berserk
0
Speed
0
Invisible
0
Pint Sized
0
Camouflaged
0
Sprees
Killing Sprees
| Type | Count | Time (min) | Kills |
|---|---|---|---|
| Killing Spree | 4 | 7.3 | 20 |
| Rampage | 0 | 0.0 | 0 |
| Dominating | 0 | 0.0 | 0 |
| Unstoppable | 0 | 0.0 | 0 |
| Godlike | 0 | 0.0 | 0 |
| Wicked Sick | 0 | 0.0 | 0 |
Weapons
Weapon Specific Totals
| Weapon | Frags | PK | SK | Deaths | Held | Suicides | Eff |
|---|---|---|---|---|---|---|---|
| Flak Cannon | 15 | 15 | 0 | 8 | 0 | 0 | 100.0% |
| Minigun | 13 | 13 | 0 | 0 | 0 | 0 | 100.0% |
| Shield Gun | 7 | 7 | 0 | 5 | 0 | 0 | 100.0% |
| Rocket Launcher | 6 | 6 | 0 | 2 | 0 | 0 | 100.0% |
| Shock Rifle | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |
| Link Gun | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% |
| Assault Rifle | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |
| Exploding Barrel | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% |
| Sniper Rifle | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bio Rifle | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Fell | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |
Accuracy
Weapon Accuracy Information
| Weapon | Fired | Hits | Damage | Accuracy |
|---|---|---|---|---|
| Minigun | 679 | 117 | 1,398 | 17.2% |
| Assault Rifle | 257 | 11 | 77 | 4.3% |
| Flak Cannon | 88 | 69 | 1,728 | 78.4% |
| Shield Gun | 76 | 5 | 530 | 6.6% |
| Link Gun | 69 | 10 | 258 | 14.5% |
| Rocket Launcher | 55 | 24 | 1,305 | 43.6% |
| Shock Rifle | 39 | 6 | 231 | 15.4% |
| Bio Rifle | 34 | 1 | 15 | 2.9% |
| Sniper Rifle | 4 | 1 | 70 | 25.0% |
Recent Matches
Last 15 Matches
| Date | Map | Players | Length |
|---|---|---|---|
| 27.08.2026 20:41 |
DM-[DaTs]nUTSrOOM''
|
12 | 13.8 min |
| 27.08.2026 20:26 |
DM-{New}-Doom2-Entryway
|
11 | 14.4 min |
| 27.08.2026 19:49 |
AS-BP2-Jumpship
|
14 | 20.4 min |
| 29.08.2026 14:26 |
CTF-Grassyknoll
|
15 | 22.0 min |
Events
Gametype Event Summaries
| Game Type | Carry | Tossed | Drop | Pickup | Return | Taken | Type Kills | Assist | Hold Time | Extra A | Extra B | Extra C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capture the Flag | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 min | 0 | 0 | 0 |