UTStatsDB Player Profile
Vexonay
Detailed player statistics and recent match history.
Career Summary
Game Type Statistics
| Game Type | Score | F | K | D | S | TK | TD | Eff | FPH | TTL | Wins | Losses | Matches | Hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deathmatch | 2549 | 2549 | 2676 | 860 | 100 | 0 | 0 | 73.6% | 303.3 | 31.5 | 19 | 15 | 34 | 8.4 |
| Capture the Flag | 554 | 554 | 379 | 69 | 1 | 0 | 0 | 84.4% | 293.8 | 95.6 | 7 | 1 | 8 | 1.9 |
| Bombing Run | 197 | 197 | 140 | 34 | 1 | 0 | 0 | 80.0% | 268.6 | 73.3 | 2 | 0 | 2 | 0.7 |
| Team Deathmatch | 1327 | 1327 | 1398 | 516 | 44 | 4 | 1 | 71.4% | 236.2 | 36.1 | 29 | 13 | 42 | 5.6 |
Ranking
Competitive Rankings
| Game Type | Rank | Points |
|---|---|---|
| Deathmatch | #1 | 182.54 |
| Capture the Flag | #4 | 16.14 |
| Bombing Run |
Ranking not active yet
Matches played:
2/5
Playtime:
44 min
/
60 min
|
|
| Team Deathmatch | #1 | 116.48 |
Special Events
Career Highlights
First Blood
35
Headshots
390
Roadkills
0
Carjackings
0
Double Kills
905
Multi Kills
252
Mega Kills
83
Ultra Kills
35
Monster Kills
10
Ludicrous Kills
6
Holy Shit Kills
3
Failed Transloc
0
Headhunter
7
Flak Monkey
28
Combo Whore
0
Road Rampage
0
Combos
Adrenaline Combos Used
Booster
3
Berserk
0
Speed
8
Invisible
1
Pint Sized
160
Camouflaged
13
Sprees
Killing Sprees
| Type | Count | Time (min) | Kills |
|---|---|---|---|
| Killing Spree | 350 | 195.1 | 1765 |
| Rampage | 68 | 81.9 | 690 |
| Dominating | 13 | 26.0 | 195 |
| Unstoppable | 7 | 18.0 | 160 |
| Godlike | 4 | 13.3 | 100 |
| Wicked Sick | 2 | 6.2 | 60 |
Weapons
Weapon Specific Totals
| Weapon | Frags | PK | SK | Deaths | Held | Suicides | Eff |
|---|---|---|---|---|---|---|---|
| Flak Cannon | 1050 | 1054 | 0 | 204 | 0 | 14 | 98.7% |
| Classic Sniper Rifle | 801 | 801 | 0 | 95 | 0 | 0 | 100.0% |
| Rocket Launcher | 737 | 739 | 0 | 387 | 0 | 98 | 88.3% |
| Assault Rifle | 441 | 443 | 0 | 171 | 0 | 10 | 97.8% |
| Minigun | 344 | 344 | 0 | 94 | 0 | 0 | 100.0% |
| Sniper Rifle | 343 | 343 | 0 | 71 | 0 | 0 | 100.0% |
| Shock Rifle | 283 | 283 | 0 | 94 | 0 | 6 | 97.9% |
| UT99SASniperRifle | 262 | 262 | 0 | 70 | 0 | 0 | 100.0% |
| Link Gun | 136 | 136 | 0 | 116 | 0 | 0 | 100.0% |
| Super Shock Rifle | 85 | 85 | 0 | 18 | 0 | 0 | 100.0% |
| Bio Rifle | 68 | 68 | 0 | 54 | 0 | 10 | 87.2% |
| Fell | 14 | 14 | 0 | 45 | 0 | 0 | 100.0% |
| Grenade Launcher | 9 | 9 | 0 | 9 | 0 | 0 | 100.0% |
| Redeemer | 8 | 8 | 0 | 9 | 0 | 1 | 88.9% |
| Telefragged | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |
| Suicided | 1 | 1 | 0 | 23 | 0 | 7 | 12.5% |
| Shield Gun | 1 | 1 | 0 | 6 | 0 | 0 | 100.0% |
| Fell Into Lava | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |
| Depressurized | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |
| Ion Cannon | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |
| Corroded | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |
Accuracy
Weapon Accuracy Information
| Weapon | Fired | Hits | Damage | Accuracy |
|---|---|---|---|---|
| Minigun | 19,779 | 4,715 | 35,344 | 23.8% |
| Assault Rifle | 16,086 | 5,005 | 50,699 | 31.1% |
| Classic Sniper Rifle | 3,836 | 1,325 | 97,490 | 34.5% |
| Flak Cannon | 3,236 | 6,945 | 105,070 | 214.6% |
| Rocket Launcher | 3,221 | 1,594 | 91,449 | 49.5% |
| Link Gun | 3,043 | 616 | 14,826 | 20.2% |
| Shock Rifle | 2,144 | 812 | 37,103 | 37.9% |
| Sniper Rifle | 1,243 | 604 | 50,075 | 48.6% |
| Bio Rifle | 1,160 | 250 | 7,907 | 21.6% |
| Grenade Launcher | 82 | 11 | 812 | 13.4% |
| Shield Gun | 9 | 2 | 80 | 22.2% |
| Redeemer | 6 | 0 | 0 | 0.0% |
Recent Matches
Last 15 Matches
| Date | Map | Players | Length |
|---|---|---|---|
| 03.08.2026 20:40 |
DM-DE-Osiris2
|
10 | 12.5 min |
| 03.08.2026 20:28 |
DM-Q3DM19[v2]
|
11 | 12.7 min |
| 04.08.2026 00:54 |
DM-CBP1-Neandertalus
|
10 | 18.1 min |
| 01.08.2026 20:28 |
DM-MF-TheLongestYard
|
10 | 14.3 min |
| 01.08.2026 20:13 |
DM-BP2-GoopGod
|
10 | 14.3 min |
| 01.08.2026 22:27 |
DM-CBP1-Elegance
|
10 | 12.1 min |
| 28.07.2026 20:40 |
DM-DE-Ironic
|
11 | 8.7 min |
| 28.07.2026 20:28 |
dm-deck16][r-1
|
11 | 11.4 min |
| 28.07.2026 20:16 |
DM-Q3DM4
|
10 | 11.5 min |
| 28.07.2026 20:06 |
DM-BP2-Calandras
|
13 | 9.6 min |
| 28.07.2026 22:14 |
DM-UCMP4-Propaganda
|
15 | 11.5 min |
| 27.07.2026 20:32 |
DM-DE-Grendelkeep
|
16 | 8.4 min |
| 27.07.2026 20:22 |
DM-Q3DM17
|
15 | 9.2 min |
| 27.07.2026 20:14 |
DM-Malevolence2k4
|
13 | 7.5 min |
| 27.07.2026 20:06 |
DM-UCMP2-Dynarak
|
12 | 7.6 min |
Events
Gametype Event Summaries
| Game Type | Carry | Tossed | Drop | Pickup | Return | Taken | Type Kills | Assist | Hold Time | Extra A | Extra B | Extra C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capture the Flag | 4 | 0 | 6 | 1 | 0 | 9 | 8 | 4 | 13.7 min | 0 | 0 | 0 |
| Bombing Run | 0 | 0 | 57 | 57 | 0 | 0 | 43 | 5 | 2.5 min | 0 | 0 | 0 |