UTStatsDB Player Profile

DE oermel

Detailed player statistics and recent match history.

Also known as 2
oermel Current name Seen: 451
Player Seen: 1
Career Summary

Game Type Statistics

Game Type Score F K D S TK TD Eff FPH TTL Wins Losses Matches Hours
Deathmatch 4303 4303 4415 1463 81 0 0 74.1% 283.1 35.4 30 30 61 15.2
Capture the Flag 526 526 300 164 12 13 5 63.0% 184.4 58.0 11 7 18 2.9
Bombing Run 671 671 343 231 10 0 0 58.7% 199.9 49.9 9 5 14 3.4
Team Deathmatch 7786 7786 8286 3947 347 29 16 65.9% 150.1 43.5 213 131 339 51.9
Ranking

Competitive Rankings

Game Type Rank Points
Deathmatch #3 126.27
Capture the Flag #2 66.33
Bombing Run #2 37.13
Team Deathmatch #3 73.20
Special Events

Career Highlights

First Blood 98
Headshots 809
Roadkills 2
Carjackings 0
Double Kills 2,031
Multi Kills 424
Mega Kills 88
Ultra Kills 25
Monster Kills 10
Ludicrous Kills 5
Holy Shit Kills 1
Failed Transloc 0
Headhunter 14
Flak Monkey 51
Combo Whore 1
Road Rampage 0
Combos

Adrenaline Combos Used

Booster 309
Berserk 2
Speed 100
Invisible 7
Pint Sized 38
Camouflaged 22
Sprees

Killing Sprees

Type Count Time (min) Kills
Killing Spree 782 633.8 4025
Rampage 163 307.5 1710
Dominating 50 136.3 780
Unstoppable 21 89.4 440
Godlike 14 74.2 375
Wicked Sick 6 34.5 180
Weapons

Weapon Specific Totals

Weapon Frags PK SK Deaths Held Suicides Eff
Flak Cannon 2820 2830 0 1007 0 48 98.3%
Rocket Launcher 2565 2581 0 1542 0 213 92.4%
Assault Rifle 1983 1991 0 658 0 51 97.5%
Minigun 1395 1427 0 440 0 0 100.0%
Classic Sniper Rifle 1256 1256 0 294 0 0 100.0%
Sniper Rifle 958 964 0 252 0 0 100.0%
Link Gun 654 658 0 425 0 0 100.0%
Shock Rifle 579 583 0 394 0 20 96.7%
Bio Rifle 319 321 0 238 0 62 83.8%
Shield Gun 226 226 0 55 0 3 98.7%
Super Shock Rifle 167 167 0 26 0 0 100.0%
UT99SASniperRifle 126 128 0 60 0 0 100.0%
Redeemer 95 95 0 80 0 25 79.2%
Grenade Launcher 48 48 0 62 0 5 90.6%
Fell 22 22 0 125 0 0 100.0%
Mine Layer 21 21 0 1 0 0 100.0%
Fell Into Lava 8 8 0 25 0 0 100.0%
Telefragged 6 6 0 5 0 0 100.0%
Ion Cannon 4 4 0 9 0 0 100.0%
Suicided 3 3 0 42 0 22 12.0%
Depressurized 1 1 0 6 0 0 100.0%
Drowned 0 0 0 4 0 0 0.0%
Burned 0 0 0 16 0 0 0.0%
Crushed 0 0 0 1 0 0 0.0%
Corroded 0 0 0 7 0 0 0.0%
Gibbed 0 0 0 3 0 0 0.0%
AVRiL 0 0 0 1 0 1 0.0%
Orbital Ion Satellite 0 0 0 1 0 0 0.0%
Accuracy

Weapon Accuracy Information

Weapon Fired Hits Damage Accuracy
Minigun 97,345 9,116 67,541 9.4%
Assault Rifle 71,417 10,838 126,897 15.2%
Link Gun 19,478 1,211 32,133 6.2%
Flak Cannon 15,708 6,912 101,708 44.0%
Rocket Launcher 15,124 2,831 165,574 18.7%
Bio Rifle 8,968 298 15,789 3.3%
Shock Rifle 5,613 762 36,031 13.6%
Classic Sniper Rifle 3,896 1,814 144,394 46.6%
Sniper Rifle 3,595 773 64,080 21.5%
Grenade Launcher 627 39 3,083 6.2%
Shield Gun 230 18 1,827 7.8%
Mine Layer 99 10 851 10.1%
Redeemer 83 0 0 0.0%
AVRiL 15 0 0 0.0%
Ion Cannon 4 0 0 0.0%
Recent Matches

Last 15 Matches

Events

Gametype Event Summaries

Game Type Carry Tossed Drop Pickup Return Taken Type Kills Assist Hold Time Extra A Extra B Extra C
Capture the Flag 13 0 31 3 13 41 0 14 19.0 min 0 0 0
Bombing Run 19 5 118 119 0 18 93 12 27.6 min 0 0 0