UTStatsDB Player Profile

DE Hikiko

Detailed player statistics and recent match history.

Career Summary

Game Type Statistics

Game Type Score F K D S TK TD Eff FPH TTL Wins Losses Matches Hours
Deathmatch 6906 6906 7233 3370 292 0 0 66.4% 213.3 31.8 6 117 125 32.4
Capture the Flag 597 597 453 172 18 10 2 70.5% 145.1 77.6 6 13 19 4.1
Bombing Run 460 460 380 277 23 0 0 55.9% 109.6 50.2 4 12 16 4.2
Team Deathmatch 10726 10726 11410 7092 524 54 31 60.0% 105.8 47.9 196 404 602 101.4
Ranking

Competitive Rankings

Game Type Rank Points
Deathmatch #4 22.34
Capture the Flag #3 24.17
Bombing Run 0.00
Team Deathmatch 0.00
Special Events

Career Highlights

First Blood 134
Headshots 918
Roadkills 0
Carjackings 0
Double Kills 2,616
Multi Kills 416
Mega Kills 90
Ultra Kills 27
Monster Kills 10
Ludicrous Kills 4
Holy Shit Kills 2
Failed Transloc 0
Headhunter 9
Flak Monkey 44
Combo Whore 0
Road Rampage 0
Combos

Adrenaline Combos Used

Booster 427
Berserk 3
Speed 95
Invisible 171
Pint Sized 95
Camouflaged 11
Sprees

Killing Sprees

Type Count Time (min) Kills
Killing Spree 1010 974.7 5130
Rampage 148 331.4 1560
Dominating 47 147.7 705
Unstoppable 10 42.7 200
Godlike 4 28.5 125
Wicked Sick 3 20.3 90
Weapons

Weapon Specific Totals

Weapon Frags PK SK Deaths Held Suicides Eff
Assault Rifle 4126 4136 0 1326 0 158 96.3%
Flak Cannon 3208 3232 0 1893 0 67 98.0%
Rocket Launcher 3165 3179 0 2846 0 497 86.5%
Minigun 2703 2715 0 754 0 0 100.0%
Link Gun 1471 1477 0 858 0 0 100.0%
Classic Sniper Rifle 1357 1359 0 553 0 0 100.0%
Sniper Rifle 1342 1346 0 507 0 0 100.0%
Shock Rifle 1171 1173 0 854 0 30 97.5%
UT99SASniperRifle 280 332 0 169 0 0 100.0%
Bio Rifle 260 262 0 493 0 64 80.4%
Super Shock Rifle 62 62 0 75 0 0 100.0%
Fell 51 51 0 139 0 0 100.0%
Grenade Launcher 46 46 0 86 0 4 92.0%
Redeemer 45 45 0 89 0 11 80.4%
Fell Into Lava 15 15 0 33 0 0 100.0%
Telefragged 10 10 0 7 0 0 100.0%
Depressurized 10 10 0 12 0 0 100.0%
Shield Gun 8 8 0 95 0 4 66.7%
Ion Cannon 8 8 0 15 0 4 66.7%
Suicided 5 5 0 35 0 16 23.8%
Mine Layer 2 2 0 7 0 1 66.7%
Crushed 1 1 0 3 0 0 100.0%
Drowned 0 0 0 6 0 0 0.0%
Burned 0 0 0 22 0 0 0.0%
Translocator 0 0 0 1 0 0 0.0%
Corroded 0 0 0 7 0 0 0.0%
Gibbed 0 0 0 3 0 0 0.0%
AVRiL 0 0 0 1 0 0 0.0%
Orbital Ion Satellite 0 0 0 1 0 0 0.0%
Accuracy

Weapon Accuracy Information

Weapon Fired Hits Damage Accuracy
Assault Rifle 171,134 31,056 282,683 18.1%
Minigun 146,630 19,088 146,431 13.0%
Link Gun 51,773 6,576 74,013 12.7%
Rocket Launcher 15,541 2,429 173,382 15.6%
Flak Cannon 14,816 8,797 121,288 59.4%
Shock Rifle 10,678 1,648 71,843 15.4%
Classic Sniper Rifle 4,901 1,873 139,995 38.2%
Sniper Rifle 4,509 959 81,305 21.3%
Bio Rifle 3,723 297 10,366 8.0%
Grenade Launcher 273 31 2,681 11.4%
Shield Gun 251 2 91 0.8%
Redeemer 49 0 0 0.0%
Ion Cannon 10 0 0 0.0%
Mine Layer 8 0 0 0.0%
AVRiL 3 0 0 0.0%
Recent Matches

Last 15 Matches

Events

Gametype Event Summaries

Game Type Carry Tossed Drop Pickup Return Taken Type Kills Assist Hold Time Extra A Extra B Extra C
Capture the Flag 5 0 24 2 17 27 0 7 11.2 min 0 0 0
Bombing Run 1 0 105 101 0 5 89 4 16.0 min 0 0 0