UTStatsDB Player Profile

FR Bonjovi

Detailed player statistics and recent match history.

Career Summary

Game Type Statistics

Game Type Score F K D S TK TD Eff FPH TTL Wins Losses Matches Hours
Deathmatch 329 329 339 182 8 0 0 64.1% 83.5 74.2 1 10 11 3.9
Ranking

Competitive Rankings

Game Type Rank Points
Deathmatch #5 0.53
Special Events

Career Highlights

First Blood 1
Headshots 14
Roadkills 0
Carjackings 0
Double Kills 56
Multi Kills 7
Mega Kills 1
Ultra Kills 0
Monster Kills 0
Ludicrous Kills 0
Holy Shit Kills 0
Failed Transloc 0
Headhunter 0
Flak Monkey 0
Combo Whore 0
Road Rampage 0
Combos

Adrenaline Combos Used

Booster 0
Berserk 0
Speed 0
Invisible 0
Pint Sized 0
Camouflaged 1
Sprees

Killing Sprees

Type Count Time (min) Kills
Killing Spree 24 11.7 120
Rampage 1 1.1 10
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0
Weapons

Weapon Specific Totals

Weapon Frags PK SK Deaths Held Suicides Eff
Assault Rifle 99 99 0 32 0 0 100.0%
Rocket Launcher 63 63 0 32 0 4 94.0%
Classic Sniper Rifle 58 58 0 34 0 0 100.0%
Shock Rifle 33 33 0 19 0 0 100.0%
Minigun 31 31 0 5 0 0 100.0%
Flak Cannon 21 21 0 30 0 1 95.5%
Sniper Rifle 17 17 0 5 0 0 100.0%
Link Gun 10 10 0 5 0 0 100.0%
Bio Rifle 5 5 0 2 0 1 83.3%
Fell 1 1 0 3 0 0 100.0%
Grenade Launcher 1 1 0 2 0 0 100.0%
Redeemer 0 0 0 1 0 0 0.0%
Suicided 0 0 0 2 0 2 0.0%
Shield Gun 0 0 0 1 0 0 0.0%
Super Shock Rifle 0 0 0 8 0 0 0.0%
Depressurized 0 0 0 1 0 0 0.0%
Accuracy

Weapon Accuracy Information

Weapon Fired Hits Damage Accuracy
Assault Rifle 5,817 1,492 10,503 25.6%
Minigun 1,330 375 2,717 28.2%
Link Gun 307 61 1,305 19.9%
Rocket Launcher 247 135 8,705 54.7%
Classic Sniper Rifle 175 98 6,600 56.0%
Shock Rifle 173 86 3,961 49.7%
Flak Cannon 154 151 2,982 98.1%
Bio Rifle 74 14 458 18.9%
Sniper Rifle 68 33 2,340 48.5%
Grenade Launcher 24 2 181 8.3%
Recent Matches

Last 15 Matches

Events

Gametype Event Summaries

Game Type Carry Tossed Drop Pickup Return Taken Type Kills Assist Hold Time Extra A Extra B Extra C
No gametype event statistics found.